Cubs Get 17th Pick in 2025 Draft

The MLB Draft Lottery took place at the Winter Meetings Tuesday evening in Dallas, and the Cubs didn’t fair all that well. Not that they were expected to given their 0.68% chance of securing the top pick. They were slotted at 14th overall but ended up with the 17th pick, which is three spots worse than projected for those of you who aren’t math wizards.

Below is the order of the lottery, with rankings and odds for the top pick in parentheses. Of note, those freaking Cardinals snuck into the fifth selection despite being right there with the Cubs. Sonofa…

18. D-backs (16, 0.27%)
17. Cubs (14, 0.68%)
16. Twins (12, 1.09%)
15. Red Sox (11, 1.22%)
14. Rays (10, 1.50%)
13. Giants (9, 1.90%)
12. Rangers (8, 2.45%)
11. Athletics (ineligible for top pick)
10. White Sox (ineligible for top pick)
9. Reds (7, 3.67%)
8. Blue Jays (5, 7.48%)
7. Marlins (1-T, 22.45%)
6. Pirates (6, 5.31%)
5. Cardinals (13, 0.82%)
4. Rockies (1-T, 22.45%)
3. Mariners (15, 0.53%)
2. Angels (3, 17.96%)
1. Nationals (4, 10.20%)

Back to top button